<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvest Power Blog</title>
	<atom:link href="http://blog.harvestpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.harvestpower.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 26 Apr 2012 14:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harvest Power at White House Champions of Change</title>
		<link>http://blog.harvestpower.com/harvest-power-at-white-house-champions-of-change/</link>
		<comments>http://blog.harvestpower.com/harvest-power-at-white-house-champions-of-change/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:26:28 +0000</pubDate>
		<dc:creator>GreenoughComm</dc:creator>
				<category><![CDATA[Events & Happenings]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Champions of Change]]></category>
		<category><![CDATA[Council on Environmental Quality]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://blog.harvestpower.com/?p=2925</guid>
		<description><![CDATA[Harvest Power was at the White House last Thursday as a candidate for the Champions of Change for Innovations in Renewable Energy: an awards event sponsored by the Council on Environmental Quality. Wayne Davis from Harvest was on hand to applaud the top nine Champions announced by the White House as several deserving winners were]]></description>
			<content:encoded><![CDATA[<p>Harvest Power was at the White House last Thursday as a candidate for the Champions of Change for Innovations in Renewable Energy: an awards event sponsored by the Council on Environmental Quality. Wayne Davis from Harvest was on hand to applaud the top nine Champions announced by the White House as several <a href="http://www.whitehouse.gov/champions/innovators-in-renewable-energy">deserving winners</a> were honored. The Innovators in Renewable Energy are individuals who make a difference and advance new ideas that lead the way to a clean energy future and a sustainable economy.</p>
<p>To learn more about Champions of Change, check out <a href="http://www.whitehouse.gov/champions/blog">the program’s blog</a> and the event video below. It’s also worth a moment to check out the Twitter hashtag #whchamps and see what people were tweeting during Thursday’s event!</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Plu1Ut-Ilk8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harvestpower.com/harvest-power-at-white-house-champions-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioCycle West Coast Conference 2012 happening this week!</title>
		<link>http://blog.harvestpower.com/biocycle-west-coast-conference-2012-happening-this-week/</link>
		<comments>http://blog.harvestpower.com/biocycle-west-coast-conference-2012-happening-this-week/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:57:58 +0000</pubDate>
		<dc:creator>emunning</dc:creator>
				<category><![CDATA[composting]]></category>
		<category><![CDATA[Events & Happenings]]></category>
		<category><![CDATA[Organics Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[composting technologies]]></category>
		<category><![CDATA[food waste to energy]]></category>
		<category><![CDATA[organic waste]]></category>
		<category><![CDATA[organic waste management]]></category>
		<category><![CDATA[organic waste to renewable energy]]></category>
		<category><![CDATA[organics processing]]></category>
		<category><![CDATA[organics recycling]]></category>

		<guid isPermaLink="false">http://blog.harvestpower.com/?p=2918</guid>
		<description><![CDATA[Waste management leaders are getting inspired with new ideas, new projects and new strategies this week at the 26th Annual BioCycle West Coast Conference 2012 in Portland, Oregon. This event is must -see for anyone around the Portland area who cares about processing organic residuals and is working to transform organics in the waste stream]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.harvestpower.com/wp-content/uploads/2012/04/Untitled.png"><img class="wp-image-2919 alignright" style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px;" title="Untitled" src="http://blog.harvestpower.com/wp-content/uploads/2012/04/Untitled-300x219.png" alt="" width="300" height="219" /></a>Waste management leaders are getting inspired with new ideas, new projects and new strategies this week at the 26th Annual BioCycle West Coast Conference 2012 in Portland, Oregon.</p>
<p>This event is must -see for anyone around the Portland area who cares about processing organic residuals and is working to transform organics in the waste stream into marketable resources. BioCycle conferences provide great operational insights and networking opportunities on advanced composting, organics recycling and renewable energy.</p>
<p>Over 90 conference sessions and 65 exhibitors will be available to address topics like facility management, ecosystem services, biofertilizers and bioenergy.</p>
<p>The annual conference is holding presentations and a tradeshows on the 17<sup>th</sup> and 18<sup>th</sup>.  The final day, April 19, will guide folks to three facilities, including the Metro&#8217;s Central Solid Waste Transfer Station, the Pacific Region Compost and the dairy manure digester at Lochmead Farms, Inc.</p>
<p>For more information visit the conference site <a href="http://www.jgpress.com/westcoast/2012/whyattend.html" target="_blank">here</a>.</p>
<p>By Erin Munning</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harvestpower.com/biocycle-west-coast-conference-2012-happening-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Compost Tea!</title>
		<link>http://blog.harvestpower.com/try-compost-tea/</link>
		<comments>http://blog.harvestpower.com/try-compost-tea/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:42:22 +0000</pubDate>
		<dc:creator>emunning</dc:creator>
				<category><![CDATA[composting]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[composting technologies]]></category>

		<guid isPermaLink="false">http://blog.harvestpower.com/?p=2910</guid>
		<description><![CDATA[Most of us know that chemicals in soil can wreak havoc on our soil quality, watersheds and our bodies. But let’s be real – often the desire for perfect veggies and landscapes outweigh concerns. The good news is that an increasing body of research demonstrates how compost applications, such as compost tea, not only helps]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.harvestpower.com/wp-content/uploads/2012/04/blog4.10.jpg"><img class="wp-image-2912 alignright" style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px;" title="gardening" src="http://blog.harvestpower.com/wp-content/uploads/2012/04/blog4.10-300x198.jpg" alt="" width="300" height="198" /></a>Most of us know that chemicals in soil can wreak havoc on our soil quality, watersheds and our bodies. But let’s be real – often the desire for perfect veggies and landscapes outweigh concerns. The good news is that an increasing body of research demonstrates how compost applications, such as compost tea, not only helps your plants and soil but can actually prevent and treat fungus and pests.</p>
<p>Compost tea is a liquid produced by compost.  In technical jargon &#8211; it is formed by leaching soluble nutrients and extracting bacteria, fungi, protozoa and nematodes from compost. Compost tea directly addresses soil borne disease organisms like Pythium, and foliar disease-causing organisms like Botrytis. In general, the beneficial organisms that are present in many compost teas compete with, feed on, or are antagonistic toward plant diseases, pest insects and plant feeding nematodes, when they are in their natural soil environment.</p>
<p>Compost tea can be applied either as a root drench in the ground or in potted plants, or as a foliar spray –that is, a spray applied to leaves. As an undiluted root drench, it may help protect against damping-off and other root diseases. As a foliar spray diluted at least in half with water, it provides a quick dose of nutrients and protection against leaf disease.</p>
<p>Most importantly, compost tea is simple to make: it can be a morning or afternoon project. Want to know more?</p>
<ul>
<li><a href="http://www.soilfoodweb.com/sfi_approach3.html" target="_blank">Understand compost tea from the Soil Food Web experts</a></li>
<li><a href="http://youtu.be/GCbeALuAYsg" target="_blank">Watch out this cool video on how to make steeped compost tea</a></li>
<li><a href="http://youtu.be/-0en00_CSM4" target="_blank">Watch out this neat-o video on how to make brewed compost tea</a></li>
</ul>
<p>Interested in case studies?</p>
<ul>
<li><a href="http://www.sjrecycles.org/organics/pdf/HeritageRoseGardenCaseStudy.pdf" target="_blank">Compost tea to treat rose fungus problems</a></li>
<li><a href="http://www.sjrecycles.org/organics/pdf/HistoricOrchardCaseStudy.pdf" target="_blank">Compost tea to treat lawn fungus issues</a></li>
</ul>
<p>By Erin Munning</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harvestpower.com/try-compost-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Show Their Love for Harvest Power</title>
		<link>http://blog.harvestpower.com/investors-show-their-love-for-harvest-power/</link>
		<comments>http://blog.harvestpower.com/investors-show-their-love-for-harvest-power/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:57:13 +0000</pubDate>
		<dc:creator>GreenoughComm</dc:creator>
				<category><![CDATA[Events & Happenings]]></category>
		<category><![CDATA[Harvest in the News]]></category>
		<category><![CDATA[American Refining and Biochemical]]></category>
		<category><![CDATA[Dag Ventures]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Harvest Power]]></category>
		<category><![CDATA[KPCB]]></category>
		<category><![CDATA[True North]]></category>

		<guid isPermaLink="false">http://blog.harvestpower.com/?p=2904</guid>
		<description><![CDATA[Big news here at Harvest: We just announced a $110 million Series C financing round! We’d like to extend a warm welcome to the newest members of our team: They are a great addition to our roster of leading investors. True North Venture Partners led the investment with American Refining and Biochemical, Inc. Existing investors,]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.harvestpower.com/wp-content/uploads/2012/04/Organic_Cyclev51.jpg"><img class="alignright  wp-image-2906" title="Organic_Cyclev5" src="http://blog.harvestpower.com/wp-content/uploads/2012/04/Organic_Cyclev51.jpg" alt="" width="371" height="217" /></a>Big news here at Harvest: We just announced a <a href="http://www.harvestpower.com/wp-content/uploads/2012/04/2012.04.12-Harvest-Power-Raises-110-Million-in-Series-C-Financing.pdf">$110 million Series C financing round</a>! We’d like to extend a warm welcome to the newest members of our team: They are a great addition to our roster of leading investors. <a href="http://www.truenorthvp.com/">True North Venture Partners</a> led the investment with American Refining and Biochemical, Inc. Existing investors, including <a href="http://www.kpcb.com/">Kleiner Perkins Caufield &amp; Byers</a> (KPCB), <a href="http://www.dagventures.com/">DAG Ventures</a> and <a href="http://www.generationim.com/">Generation Investment Management</a> among others, also participated in the financing round which was one of the biggest in renewable energy history.</p>
<p>Here is what our CEO, Paul Sellew, had to say about the news:</p>
<p>“The significant investor interest Harvest has received is the result of our dynamic partnerships, innovative approaches, and proven ability to build the first nationwide organics management company. By integrating organics recycling, renewable energy and the production of soils, mulches and natural fertilizers, Harvest has shown that we are a leader in a new kind of cleantech – one that lowers costs. We are proud to partner with True North and other investors that want to be part of this disruptive model.”</p>
<p>Is this a big deal? The Wall Street Journal thinks so. <a href="http://online.wsj.com/article/SB10001424052702304356604577338182509906816.html">Check it out</a>!</p>
<p>At Harvest, we work with communities and partners to define a new path for organic materials. The demand for our sustainable, economical organics management solutions continues to grow. We sold millions of bags of organic soils and mulches at retail last year, and we will open the two largest commercial anaerobic digestion facilities – Energy Gardens – in North America later in 2012. Stay tuned to Harvest’s <a href="../">blog</a>, <a href="http://www.facebook.com/HarvestPower">Facebook page</a> and <a href="http://twitter.com/#%21/harvestpower">Twitter feed</a> for up-to-date information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harvestpower.com/investors-show-their-love-for-harvest-power/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Companion Planting: Let your garden work for you</title>
		<link>http://blog.harvestpower.com/companion-planting/</link>
		<comments>http://blog.harvestpower.com/companion-planting/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:13:07 +0000</pubDate>
		<dc:creator>emunning</dc:creator>
				<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Agriculture]]></category>

		<guid isPermaLink="false">http://blog.harvestpower.com/?p=2891</guid>
		<description><![CDATA[Let’s face it. We as a culture are busy, often overworked and pulled in too many directions. But on top of this, we are faced with the need to become more sustainable, waste less, produce more local food and keep pesticide and fertilizers to a minimum. Thankfully these two problems are not mutually exclusive and]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.harvestpower.com/wp-content/uploads/2012/04/aprilfacebook.jpg"><img class="alignleft  wp-image-2895" style="margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px;" title="companion planting" src="http://blog.harvestpower.com/wp-content/uploads/2012/04/aprilfacebook-675x1024.jpg" alt="" width="243" height="368" /></a>Let’s face it. We as a culture are busy, often overworked and pulled in too many directions. But on top of this, we are faced with the need to become more sustainable, waste less, produce more local food and keep pesticide and fertilizers to a minimum. Thankfully these two problems are not mutually exclusive and this conundrum can be solved with efficient, integrated gardening and farming methods. When we look at our plants as part of a whole, we are able to create thriving mini-ecosystems that have beneficial interrelationships. The more we mimic Earth’s natural processes, the less we need to work at it.</p>
<p>For example, companion planting is a fabulous way to maximize your garden time, space and material purchases. Why you may ask? John Jenson defines companion planting as the constructive use of plant and habitat interrelationships &#8212; from your trees to your nutrients to your insects to your plants. In most cases, a plant can have a positive or adversary reaction to other plants, nutrients and processes. To give you an idea, green beans and strawberries actually do better together than when alone, and you can grow sow thistle and lettuce in a very small space because of the deep rooting system of the thistle and short rooting system of the lettuce.</p>
<p>In other words, you let your family of plants work together so you get to work less.</p>
<p>To get you started, we’ve listed the primary techniques in companion planting for you to apply to your own yard or garden.</p>
<ul>
<li>increase the health of plants</li>
<li>rotate crops to maximize biomass produced and soil fertility</li>
<li>improve plant and soil nutrition</li>
<li>match physical characteristics</li>
<li>utilize weed, insect and animal relationships</li>
</ul>
<p>For more resources:</p>
<ul>
<li><a href="http://www.ghorganics.com/page2.html" target="_blank">Goldenharvest.com</a></li>
<li><a href="http://www.johnjeavons.info/index.html" target="_blank">John Jeavons</a>,<em> </em>Author of <em>How To Grow More Vegetables</em></li>
<li><a href="http://www.seedsofchange.com/enewsletter/issue_55/companion_planting.aspx" target="_blank">Seeds of Change.com</a></li>
<li><a href="http://www.motherearthnews.com/organic-gardening/carrots-love-tomatoes-companion-planting-for-a-healthy-garden-zb0z11zbug.aspx" target="_blank">Mother Earth News</a></li>
</ul>
<p>By Erin Munning</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harvestpower.com/companion-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in using a small scale digester?</title>
		<link>http://blog.harvestpower.com/interested-in-using-a-small-scale-digester/</link>
		<comments>http://blog.harvestpower.com/interested-in-using-a-small-scale-digester/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:00:22 +0000</pubDate>
		<dc:creator>emunning</dc:creator>
				<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[community energy]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[food waste to energy]]></category>

		<guid isPermaLink="false">http://blog.harvestpower.com/?p=2879</guid>
		<description><![CDATA[We often get asked about small scale digesters. We heard about a workshop in April which will provide hands-on experience with a 600-gallon digester. Maitreya Ecovillage, in Eugene, Oregon, is hosting a two day biogas workshop April 14-15. Participants will utilize the community’s digester that converts the organic waste from their members into cooking fuel, fertilizer]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.harvestpower.com/wp-content/uploads/2012/03/BioEnergy1061press1.jpg"><img class="alignright  wp-image-2882" title="BioEnergy1061press" src="http://blog.harvestpower.com/wp-content/uploads/2012/03/BioEnergy1061press1.jpg" alt="" width="315" height="237" /></a>We often get asked about small scale digesters. We heard about a workshop in April which will provide hands-on experience with a 600-gallon digester.</p>
<p>Maitreya Ecovillage, in Eugene, Oregon, is hosting a two day biogas <a href="https://sites.google.com/site/eugenebiogasworkshop/home" target="_blank">workshop</a> April 14-15. Participants will utilize the community’s digester that converts the organic waste from their members into cooking fuel, fertilizer and soil amendments. The workshop will be taught by Warren Weisman, owner of HESTIA Home Biogas<strong>. </strong><a href="https://sites.google.com/site/eugenebiogasworkshop/home" target="_blank">Click here</a> to register or for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harvestpower.com/interested-in-using-a-small-scale-digester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour Is Less Than a Week Away</title>
		<link>http://blog.harvestpower.com/earth-hour-is-less-than-a-week-away/</link>
		<comments>http://blog.harvestpower.com/earth-hour-is-less-than-a-week-away/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:32:08 +0000</pubDate>
		<dc:creator>GreenoughComm</dc:creator>
				<category><![CDATA[Events & Happenings]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Harvest Power]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://blog.harvestpower.com/?p=2873</guid>
		<description><![CDATA[What are you doing for Earth Hour? On March 31, from 8:30 to 9:30 PM, millions of people and organizations will turn off all non-essential lights for the sixth annual Earth Hour. The event is organized by the World Wildlife Fund on the last Saturday in March each year, and according to the WWF website,]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.harvestpower.com/wp-content/uploads/2012/03/EH_60_LOGO_JPEG_LARGE.jpg"><img class="alignright size-medium wp-image-2874" title="EH_60_LOGO_JPEG_LARGE" src="http://blog.harvestpower.com/wp-content/uploads/2012/03/EH_60_LOGO_JPEG_LARGE-300x204.jpg" alt="" width="300" height="204" /></a>What are you doing for <a href="http://www.earthhour.org/">Earth Hour</a>?</p>
<p>On March 31, from 8:30 to 9:30 PM, millions of people and organizations will turn off all non-essential lights for the sixth annual Earth Hour. The event is organized by the <a href="http://www.worldwildlife.org/home-full.html">World Wildlife Fund</a> on the last Saturday in March each year, and according to the WWF website, it has become “the world’s single largest campaign for the planet.”</p>
<p>This year’s Earth Hour features an interesting new twist with its <a href="http://www.youtube.com/earthhour">“I Will If You Will”</a> contest. IWIYW  challenges people to “dare” their social media connections to help the Earth in exchange for some kind of stunt: “I’ll wear whatever my daughter tells me to IF… 5,000 people commit to recycling in 2012,” “I’ll get in the water with a great white shark IF…  10,000 people give up plastic bags and straws for 2012,” “I will play the piano live on the web for 8 hours nonstop IF… you will start recycling,” etc.</p>
<p>As a company that spends every day working toward the sustainable future, Harvest loves this kind of thing! Biogas will one day contribute a large part of North America’s energy supply, and in countries like Germany, it already powers a significant portion of homes and businesses – these are the types of clean energy advancements that programs like Earth Hour are designed to encourage.</p>
<p>Harvest will be joining in on the fun with a Facebook contest and giveaway, so stay tuned to our <a href="http://www.facebook.com/HarvestPower">Facebook page</a> and <a href="https://twitter.com/harvestpower">Twitter handle</a> for details. While you’re at it, let us know what <em>you’re</em> doing for Earth Hour!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harvestpower.com/earth-hour-is-less-than-a-week-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest at the CT Materials Management Summit</title>
		<link>http://blog.harvestpower.com/harvest-at-the-ct-materials-management-summit/</link>
		<comments>http://blog.harvestpower.com/harvest-at-the-ct-materials-management-summit/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:03:31 +0000</pubDate>
		<dc:creator>GreenoughComm</dc:creator>
				<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[Organics Recycling]]></category>
		<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Harvest Power]]></category>
		<category><![CDATA[Materials Management]]></category>
		<category><![CDATA[Wayne Davis]]></category>

		<guid isPermaLink="false">http://blog.harvestpower.com/?p=2866</guid>
		<description><![CDATA[Nearly 200 materials management thought leaders will gather in New Britain, Connecticut today for a summit entitled “Unlocking the Value: Transforming the Connecticut Materials Economy.” The event will focus on Connecticut’s waste stream in an effort to understand what materials are collected and what business opportunities exist to create products out of recycled items. Harvest]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.harvestpower.com/wp-content/uploads/2012/03/food_scraps_000011636413Medium.jpg"><img class="aligncenter  wp-image-2867" style="border: 0pt none;" title="food_scraps_000011636413Medium" src="http://blog.harvestpower.com/wp-content/uploads/2012/03/food_scraps_000011636413Medium-1024x684.jpg" alt="" width="590" height="393" /></a></p>
<p style="text-align: left;">Nearly 200 materials management thought leaders will gather in New Britain, Connecticut today for a summit entitled <a href="http://www.newmoa.org/solidwaste/cwm/ctsummit/agenda.cfm">“Unlocking the Value: Transforming the Connecticut Materials Economy.”</a> The event will focus on Connecticut’s waste stream in an effort to understand what materials are collected and what business opportunities exist to create products out of recycled items.</p>
<p>Harvest diverts organic materials from the waste stream every day and uses them to create a phenomenally useful product in biogas, so the Materials Management Summit is an event in which we take great interest. As part of a session on food scrap recycling, Harvest’s own Co-Founder and Vice President for Governmental Affairs, <a href="http://www.newmoa.org/solidwaste/cwm/ctsummit/speakers.cfm#davis">Wayne Davis</a>, will give a presentation entitled “Anaerobic Digestion Opportunities and Challenges for Connecticut.” He will provide attendees with an AD overview, addressing the available technologies that would best fill Connecticut’s needs. He’ll also use his wealth of policy experience to discuss considerations that influence developers and investors, best practices in community relations and what Connecticut can do to promote accelerated AD development.</p>
<p>Other sessions at the summit will address manufacturing and product development using recycled content, food scrap recovery, recyclables processing and much more. Notable speakers (beyond Wayne, of course!) include Dan Esty, commissioner of the CT Department of Energy and Environmental Protection and Susan Collins, the executive director of the container recycling institute.</p>
<p>Check out the <a href="http://www.newmoa.org/solidwaste/cwm/ctsummit/agenda.cfm">event website</a> to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harvestpower.com/harvest-at-the-ct-materials-management-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Understand Your Business’ Trash And Its Impacts?</title>
		<link>http://blog.harvestpower.com/climatecalculator/</link>
		<comments>http://blog.harvestpower.com/climatecalculator/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:30:09 +0000</pubDate>
		<dc:creator>emunning</dc:creator>
				<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zero Waste]]></category>
		<category><![CDATA[landfill diversion]]></category>
		<category><![CDATA[organic waste management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://blog.harvestpower.com/?p=2857</guid>
		<description><![CDATA[Want to improve your businesses trash and recycling program but not sure where to begin? CalRecycle recently released the Commercial Climate Calculator designed to help businesses understand their trash and its impacts &#8211; including cost, volume, and environmental impact. The coolest part &#8211; and what separates it from other tools &#8211; is that you don’t need a]]></description>
			<content:encoded><![CDATA[<p>Want to improve your businesses trash and recycling program but not sure where to begin?</p>
<p><a href="http://blog.harvestpower.com/wp-content/uploads/2012/03/marchblog.jpg"><img class="alignright size-medium wp-image-2858" title="marchblog" src="http://blog.harvestpower.com/wp-content/uploads/2012/03/marchblog-300x200.jpg" alt="" width="300" height="200" /></a>CalRecycle recently released the <a href="http://www.calrecycle.ca.gov/Climate/Calculator/default.htm" target="_blank">Commercial Climate Calculator</a> designed to help businesses understand their trash and its impacts &#8211; including cost, volume, and environmental impact. The coolest part &#8211; and what separates it from other tools &#8211; is that you don’t need a recycling program or need to know information about your trash and recycling to use the calculator.</p>
<p>By evaluating future potential, not current waste or recycling levels, it helps you examine and compare the relative diversion, financial, and climate impacts associated with different waste handling strategies at your business. <span style="text-decoration: underline;">Most importantly</span>, it uses this evaluation to create a customized one-page report on current programs and future opportunities to reduce your trash that will gloss up your business and marketing proposals by calculating avoided disposal cost ($/yr.), GHG emission reduction (MTCO2E/yr.) and waste reduction amounts (tons/yr.).</p>
<p>This nifty calculator directly identifies ways your business can save money, conserve resources, divert waste from landfills and reduce greenhouse emissions.  <a href="http://www.calrecycle.ca.gov/Climate/Calculator/default.htm" target="_blank">Try it out today</a>!</p>
<p>By Erin Munning</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.harvestpower.com/climatecalculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking “Sorting” To the Next Level</title>
		<link>http://blog.harvestpower.com/sophisticatedsorting/</link>
		<comments>http://blog.harvestpower.com/sophisticatedsorting/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:08:42 +0000</pubDate>
		<dc:creator>emunning</dc:creator>
				<category><![CDATA[composting]]></category>
		<category><![CDATA[Food Waste]]></category>
		<category><![CDATA[Organics Recycling]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Zero Waste]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[landfill diversion]]></category>
		<category><![CDATA[Municipal Waste Management]]></category>
		<category><![CDATA[organic waste management]]></category>
		<category><![CDATA[organics recycling]]></category>
		<category><![CDATA[portlandia]]></category>
		<category><![CDATA[sanitation twins]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://blog.harvestpower.com/?p=2834</guid>
		<description><![CDATA[Portlandia fans may have noticed a nod to recycling with their clip, &#8220;Sanitation Twins.&#8221; Like most episodes, they take a regular situation &#8211; recycling sorting &#8211; to the highest level. Ahh, Portlandia, where coffee shops have four recycling bins for their cups, including rose bins for straws with lipstick. Satire aside, anyone who has implemented]]></description>
			<content:encoded><![CDATA[<p>Portlandia fans may have noticed a nod to recycling with their clip, &#8220;<a href="http://youtu.be/HLJYQaoLgag" target="_blank">Sanitation Twins.</a>&#8221; Like most episodes, they take a regular situation &#8211; recycling sorting &#8211; to the highest level. Ahh, Portlandia, where coffee shops have four recycling bins for their cups, including rose bins for straws with lipstick.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/HLJYQaoLgag?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Satire aside, anyone who has implemented a recycling program knows the importance of strong signage. Unclear and confusing signage leads to items not being recycled to their highest and best use. Through shared understanding and the ability to sort correctly- we make things easier, cheaper and more efficient for the folks helping us reuse and recycle our waste.</p>
<p>According to Recycle Across America, standardized labeling policies and efficient sorting mechanisms benefit our communities by stimulating:</p>
<ul>
<li>better capture rates</li>
<li>cleaner materials, which lead to higher recycling rates and lower costs for recycling facilities</li>
<li>decreased solid-waste related expenses from better capture rates</li>
<li>growing recycling even when expansion isn’t possible</li>
<li>better understanding of sorting importance</li>
<li>reduced burdens on haulers and ultimately the community</li>
</ul>
<p>Labeling containers at your house and workplace is a great way to help this movement. Encouraging local businesses and your town to be consistent is also a critical step. To get you started we’ve listed a few resources for printing out yourself. Consider it an adult arts and craft project.</p>
<ul>
<li>The folks at <a href="http://www.recycleacrossamerica.org/home.html" target="_blank">Recycle Across America</a> have a spectrum of posters.</li>
<li>Go to <a href="http://blog.harvestpower.com/files/2010/09/Yes-Poster.pdf" target="_blank">Harvest Power</a> for organics collection posters.</li>
